| Management number | 232188186 | Release Date | 2026/06/18 | List Price | $14.26 | Model Number | 232188186 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| ASIN | B0GHCN7N6H |
|---|---|
| Color | Transparente |
| Item Form | Gel |
| Skin Type | Dry, All |
| Brand Name | Softsoap |
| Scent Name | White Tea Berry |
| Unit Count | 135 Fluid Ounces |
| Item Weight | 22.5 Ounces |
| Manufacturer | Softsoap |
| Model Number | US03574A |
| Container Type | Bottle |
| Item Type Name | Hand Soap |
| Item Dimensions | 7 x 5.75 x 7.75 inches |
| Number of Items | 12 |
| Package Quantity | 1 |
| Product Benefits | Antibacterial, Dermatologist Tested, Paraben-Free, Phthalate-Free, Scented |
| Package Type Name | Bottle |
| Active Ingredients | Benzalkonium Chloride 0.13% |
| Manufacturer Part Number | US03574A |
| Recommended Uses For Product | Hand |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form