| Management number | 232202550 | Release Date | 2026/06/18 | List Price | $15.60 | Model Number | 232202550 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 655439015608 |
|---|---|
| ASIN | B00L5O4XHQ |
| Is Tinted | No |
| Item Form | Lotion |
| Skin Type | Combination, Normal, Oily |
| Brand Name | Paula's Choice |
| Scent Name | Unscented |
| Unit Count | 2.00 Fluid Ounces |
| Item Volume | 73 Milliliters |
| Item Weight | 2 Ounces |
| Manufacturer | Paula's Choice |
| Model Number | 21560 |
| Container Type | Tube |
| Sun Protection | 30 Sun Protection Factor (SPF) |
| Item Dimensions | 1.97 x 1.18 x 5.91 inches |
| Number of Items | 1 |
| Product Benefits | Lightweight, semi-matte lotion lightly hydrates & controls excess shine while defending skin against sun damage. |
| Material Features | Fragrance Free |
| Active Ingredients | Avobenzone 3%; Homosalate 7%; and Octocrylene 2%; Oxybenzone 4%; (sunscreen agents) |
| Country as Labeled | United States |
| Material Type Free | Alcohol Free, Dye Free, Octinoxate Free, Oil Free |
| Target Use Body Part | Face |
| Age Range Description | Adult |
| Sun Protection Factor | 30 Sun Protection Factor (SPF) |
| Manufacturer Part Number | 21560 |
| Specific Uses For Product | As the last step in AM routine, liberally apply to face & neck at least 15 minutes pre-sun exposure. |
| Skin Care Application Time | Daytime |
| Recommended Uses For Product | Anti-aging |
| Other Special Features of the Product | Not Tested On Animals, Unscented |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form