| Management number | 222005664 | Release Date | 2026/05/04 | List Price | $32.00 | Model Number | 222005664 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||



| Color | Orange |
|---|---|
| Pattern | Solid |
| Seasons | All |
| Fit Type | Fitted |
| Leg Style | Tapered |
| Brand Name | Grundéns |
| Model Name | Zenith 294 Fishing Bib Pants |
| Rise Style | Mid Rise |
| Sport Type | Fishing |
| Style Name | Retro |
| Unit Count | 1 Count |
| Weave Type | Plain Weave |
| Fabric Type | PU Coated Polyester |
| Manufacturer | Grundéns |
| Style Number | 10014 |
| Material Type | Polyester |
| Occasion Type | outdoor |
| Pattern Style | Striped |
| Number of Items | 1 |
| Pants Form Type | Convertible |
| Front Pleat Type | Flat Front |
| Number Of Pockets | 1 |
| Front Pocket Count | 1 |
| Lining Description | Polyester lining |
| Pocket Description | Utility Pocket |
| Garment Size Country | United States |
| Age Range Description | Toddler |
| Fabric Stretchability | Stretchable |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | Medium Stretch |
| Item Length Description | Ankle Length |
| Manufacturer Part Number | 10014-800-0025 |
| Product Care Instructions | Hand Wash Only |
| Sleeve Length Description | Sleeveless |
| Specific Uses For Product | Fishing activities |
| Apparel Fabric Weight Class | Lightweight |
| Apparel Occasion and Lifestyle | Outdoor |
| Global Trade Identification Number | 07391652253016 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form