| Management number | 229724375 | Release Date | 2026/05/31 | List Price | $23.30 | Model Number | 229724375 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Gabriel Fleetline – Commercial Shocks Absorbers | Premium Heavy Duty Shock Absorbers for Trucks, Trailers and Buses (Heavy Duty & Commercial Vehicles)About GabrielFor over 100 years, Gabriel has been at the forefront of suspension technology, providing reliable and durable ride control solutions. Gabriel Fleetline Shocks are engineered specifically for heavy-duty commercial vehicles and fleet operations, delivering unmatched durability and performanceProduct DetailsFleetLine Shocks – Commercial Truck and Trailer Shocks (83000 series) - Designed as a direct replacement for the original equipment shock, FleetLine shock absorbers by Gabriel provide a valving rate that compensates for initial truck suspension softening, providing performance that better matches the original ride. Built with original equipment quality components and 10 stage valving to ensure superior performance throughout the life of the shock, it also reduces wear and tear on other costly suspension and vehicle parts. And like all Gabriel shocks and struts, FleetLine shocks feature a super-finished chrome piston rod for superior corrosion resistance and a leak-proof piston seal which extends product life. Unique pressurized piston seal design reduces force velocity variabilities and self-compensates for wear. A hydraulic rebound stop, where required, prevents shocks from topping out and suspensions from overextendingProduct FeaturesDurable, self-compensating piston seal design for consistent damping throughout the shock life1 3/8” bore designed for classes 3-6 vehicles and heavy truck suspensionsFormulated shock oil for exceptional anti-fade performanceSolid steel eye rings & 360° arc-welded end mounts deliver tough tensile strength that reduces end mount failuresHeavy Duty Shock Absorbers for Trucks, Trailers and BusesAnti-corrosion end mounts to inhibit rust & corrosionChromed piston rod to inhibit corrosion, ensure proper seal lubrication and provide a more consistent wear surfaceFormulated shock oil for exceptional anti-fade performanceInstallationProfessional installation is recommended for commercial fleet vehicles to ensure proper fit and performance. Follow OEM installation proceduresVehicle FitmentFits heavy-duty trucks, buses, and commercial fleet vehicles.Please use the Confirmed Fit Tool to ensure this part fits your vehicle99 Chance Coach Transit Bus VARIOUS Models with O.E.M. Number, Front, BUS - CLASS 6; 99 Dura Suspension VARIOUS Models with O.E.M. Number, Rear, OTHER; 99 Fruehauf VARIOUS "L" Suspensions, Rear, TRAILER; 99 Highway Product VARIOUS Transit Bus with Air Suspension, Front; 99 Highway Product VARIOUS Transit Bus with Leaf Spring Suspension, Front; 99 Highway Product VARIOUS Transit Bus with Leaf Spring Suspension, Front, BUS - TRANSIT; 99 Hutchens Suspension VARIOUS Models with O.E.M. Number, Rear, TRAILER; 99 Orion Bus VARIOUS Orion II, Front, BUS - TRANSIT - CLASS 6; 99 Page Suspension VARIOUS Model with LM-2000 Models Lift Axle Suspension, Rear, HEAVY DUTY; 99 Page Suspension VARIOUS Models with O.E.M. Number, Rear, HEAVY DUTY; 99 Reyco Suspension Trailer 21B (Special) Models, Rear, TRAILER; 99 Ridewell Corp. Bus and R.V. Air-Rides Mobile Home & RV with Air Suspension, Rear, BUS/RV; 99 Ridewell Corp. Trailer Air-Rides RAR-210 Tag Axle, Rear, TRAILER; 99 Ridewell Corp. Trailer Air-Rides RAR-221 Tag Axle, Rear, TRAILER; 99 Ridewell Corp. Trailer Air-Rides RAR-221-11, 12, 13-USW Trailer with Shock Absorber and Hanger, Rear, TRAILER; 99 Ridewell Corp. Truck Air-Rides Pusher w/Axle Lift, Rear, TRUCK; 99 SAF Holland Truck & Tractor Air Suspension (Tag Axle) Models with O.E.M. Number, Rear, CLASS 8; 99 SAF Holland Truck & Tractor Air Suspension (Tag Axle) Models with O.E.M. Number, Rear, TRUCK; 99 Tuthill Technologiies Trailer 21B (Special) Models, Rear, TRAILER; 99 Wabash National VARIOUS Trailers with Aurora part number, Rear, TRAILER; 99 Watson & Chalin Mfg. Inc. LWSL-1100-SR Self Steer Axle Suspension HL-1100-20 FL, Rear, HEAVY DUTY; 99 Watson & Chalin Mfg. Inc. Trailer Air Suspension TA-2590-12-1, Rear, TRAILER; 99 Watson & Chalin Mfg. Inc. VARIOUS Models with O.E.M. Number, Rear, HEAVY DUTY; 99 Watson & Chalin Mfg. Inc. WCTA Series Dump Trailer Air Suspension TA-1900-15, Rear, TRAILER; 99 Watson & Chalin Mfg. Inc. WCTA Series Dump Trailer Air Suspension TA-525, -DB, Rear, TRAILER; 99 Watson & Chalin Mfg. Inc. WCTA Series Trailer Air Suspension TA-250-6, 7.5, 9,, Rear, TRAILER; 99 Watson & Chalin Mfg. Inc. WCTA Series Trailer Air Suspension TA-251-6.5, -6.5FS,, Rear, TRAILER; 99 Watson & Chalin Mfg. Inc. WCTA Series Trailer Air Suspension TA-251-7.5, -7.5FS, Rear, TRAILER; 99 Watson & Chalin Mfg. Inc. WCTA Series Trailer Air Suspension TA-251-8FS, Rear, TRAILER; 99 Watson & Chalin Mfg. Inc. WCTA Series Trailer Air Suspension TA-251-9.0, -9.0FS, -10,, Rear, TRAILER; 99 Watson & Chalin Mfg. Inc. WCTA Series Trailer Air Suspension TA-255-9, Rear, TRAILER; 99 Watson & Chalin Mfg. Inc. WCTA Series Trailer Air Suspension TA-300-9, Rear, TRAILER; 99 Watson & Chalin Mfg. Inc. WCTA-1200 Series Trailer Air Suspension TA-1200-5, Rear, TRAILER; 99 Watson & Chalin Mfg. Inc. WCWB Series Trailer Air Suspension WB-251-6.5, 7.5, 9, Rear, TRAILER
| UPC | 043645925581 |
|---|---|
| ASIN | B09TWS6CKL |
| Set Name | 83203 |
| Brand Name | Gabriel |
| Style Name | 83203 |
| Unit Count | 1.0 Count |
| Item Weight | 4.72 Pounds |
| Manufacturer | Gabriel |
| Model Number | 83203 |
| Material Type | Metal |
| Item Type Name | Suspension Shock Absorber |
| Extended Length | 17.1 Inches |
| Exterior Finish | Painted |
| Auto Part Position | Front, Rear |
| Automotive Fit Type | Vehicle Specific Fit |
| Included Components | 1 Shock |
| Manufacturer Part Number | 83203 |
| OEM Equivalent Part Number | 83203 |
| Compatible with Vehicle Type | Bus, RV, Truck |
| Manufacturer Warranty Description | Limited Warranty |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form