| Management number | 229283352 | Release Date | 2026/05/31 | List Price | $9.60 | Model Number | 229283352 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||

| ASIN | B09JWRWL14 |
|---|---|
| Color | Green&yellow |
| Fit Type | Standard |
| Leg Style | Wide |
| Brand Name | ccko |
| Rise Style | High Rise |
| Sport Type | Cycling, Yoga |
| Style Name | Tie Dye |
| Unit Count | 1 Count |
| Fabric Type | 85% Polyester, 15% Spandex |
| Has Pockets | Yes |
| Rise Height | 13 Centimeters |
| Manufacturer | CCKO |
| Inseam Length | 68 Centimeters |
| Material Type | 85%Polyester, 15%Spandex |
| Occasion Type | Yoga |
| Number of Items | 1 |
| Pants Form Type | Leggings |
| Front Pleat Type | Flat Front |
| Number Of Pockets | 3 |
| Pocket Description | Two side pockets |
| Apparel Closure Type | Elastic |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Apparel Fabric Stretch | High Stretch |
| Item Length Description | Ankle Length |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Closure Orientation | Front |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form