| Management number | 222787555 | Release Date | 2026/05/04 | List Price | $70.60 | Model Number | 222787555 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Size | 16.5" * 12.9" |
|---|---|
| Color | Natural |
| Shape | Cylindrical |
| Voltage | 120 Volts |
| Wattage | 100 watts |
| Bulb Base | E26 |
| Room Type | Dining Room |
| Brand Name | Arturesthome |
| Brightness | 5400 lumen |
| Efficiency | 54 lumens per watt |
| Style Name | Farmhouse |
| Unit Count | 1.0 Count |
| Light Color | warm white |
| Shade Color | Light Brown |
| Switch Type | Touch |
| Finish Types | Textured |
| Fixture Type | Non Removable |
| Light Source | Fluorescent, Halogen, Incandescent, LED |
| Manufacturer | Arturesthome |
| Model Number | 7c0a2397-857e-4d2b-a157-d8c4524b5d74 |
| Power Source | Corded Electric |
| Material Type | Rattan |
| Mounting Type | Hanging,Pendant Light |
| Control Method | App |
| Shade Material | Rattan |
| Controller Type | Push Button |
| Lighting Method | Touch |
| Number of Items | 1 |
| Installation Type | Semi Flush Mount |
| Required Assembly | Yes |
| Specification Met | UL |
| Light Fixture Form | Ceiling |
| Included Components | Mounting Hardware |
| Indoor Outdoor Usage | Indoor |
| Light Output Maximum | 5400 Lumens |
| Water Resistance Level | Not Water Resistant |
| Number of Light Sources | 1 |
| Manufacturer Part Number | ATHDS80045P |
| Item Dimensions L x W x H | 16.54"L x 12.99"W x 12.99"H |
| Other Special Features of the Product | Durable |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form