| Management number | 226382634 | Release Date | 2026/05/09 | List Price | $18.38 | Model Number | 226382634 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Enjoy the water in these extremely durable, chlorine-proof and eye-catching men's Racing Stripe Swim Jammers from arena Performance line that are ideal for both competitive and regular swimmers, who swim frequently in the pool. The highly chlorine resistant MaxLife Eco fabric with integrated UPF50+ UV protection is extremely quick-drying and long-lasting. This eco-friendly evolution of arena`s MaxLife fabric contains at least 50% recycled polyester, obtained from PET bottles. Equipped with comfortable front lining. The adjustable internal drawstring guarantees excellent fit. Side length: 17.7 inches.
| ASIN | B0F4RTKY82 |
|---|---|
| Size | 32 |
| Color | Navy/Multi |
| Pattern | Geometric |
| Fit Type | Snug |
| Brand Name | ARENA |
| Rise Style | Mid Rise |
| Strap Type | Non-Adjustable |
| Style Name | Arena Performance Men's Racing Stripe Swim Jammer Knee-length Training Bathing Suit |
| Unit Count | 1 Count |
| Fabric Type | 100% Polyester |
| Sleeve Type | Sleeveless |
| Manufacturer | ARENA |
| Style Number | 009234-750-32 |
| Material Type | Polyester |
| Item Type Name | Swim Trunks |
| Number of Items | 1 |
| Special Size Type | Standard |
| Lining Description | Polyester |
| Swimwear Form Type | Bottom Only |
| Apparel Closure Type | Drawstring, Pull On |
| Garment Size Country | United States |
| Swimwear Bottom Form | Jammer |
| Age Range Description | Adult |
| Embellishment Feature | Logo |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | No Stretch |
| Manufacturer Part Number | 009234-750-32 |
| Product Care Instructions | Hand Wash Only |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Medium Weight |
| Shoulder to Bottom Hem Length | 45 Centimeters |
| Ultraviolet Protection Factor | UPF 50+ |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form