| Management number | 233870700 | Release Date | 2026/06/27 | List Price | $4.79 | Model Number | 233870700 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Made from 1/8" thick mild steel. Upper bracket is angled to fit against the back of most aluminum racing seats, two-piece design allows front-to-back and side-to-side adjustment. Upper mount brackets may be bolted or welded. Lower mount welds to 1-1/2" or 1-3/4" tubing.
| UPC | 848238033199 |
|---|---|
| ASIN | B003TPEN2O |
| Brand Name | Allstar Performance |
| Item Depth | 1.2 inches |
| Unit Count | 1.0 Count |
| Item Weight | 0.01 Ounces |
| Finish Types | Black |
| Manufacturer | Allstar Performance |
| Model Number | ALL60033 |
| Material Type | Alloy Steel |
| Mounting Type | Structural Mount" or "NA |
| Item Type Name | Bracket |
| Item Dimensions | 4 x 11.95 x 1.2 inches |
| Included Components | Seat Mount |
| Manufacturer Part Number | ALL60033 |
| Manufacturer Warranty Description | 90 day |
| Global Trade Identification Number | 00848238033199 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form